Every year, PI grants scholarships and awards for a total value of some 100 000 € for undergraduate, graduate and post-graduate studies, internationalization, and entrepreneurship. The scholarships and awards are applied twice a year, in October and March.
The scholarships granted in the spring support the Association’s student members in their studies of chemical wood processing and promote their internationalization. In the fall, the scholarships are targeted at post-graduate students working in Finland or abroad to support their research and competence development as well as at entrepreneurs. Every year, the Association also gives out awards for outstanding theses and dissertations.
Scholarships, grants and awards are granted for PI members only.
Scholarships and grants
Purpose | Application closes | Amount | |
PI PostDoc Scholarship | Post-doc research | 15 October | max 50 000 € |
Research Grant | Post-graduate studies (i.e. doctoral studies) | 15 October | max. 5 000 € / applicant |
Student Scholarship | Undergraduate and graduate studies (i.e. B.Sc. and M.Sc. studies) | 15 March | max. 3 000 € / applicant |
Influencer for a wood-based future | The scholarship is granted to students and recent graduates that with their words and actions motivate and inspire their colleagues from their universities and workplace. | 15 March and 15 October |
500 € / scholarship receiver |
Awards
Criteria | Application closes | Amount | |
Niilo Ryti Award |
Granted for an outstanding dissertation on paper technology completed at the Aalto University School of Chemical Engineering. Granted a maximum of once per year. |
5 000 € | |
Åbo Akademi Natural Materials Technology Award |
The purpose of the award is to promote education and research in natural materials technology by awarding a recognition prize for a meritorious diploma, master's or doctoral thesis completed at Åbo Akademi. The prize is awarded annually at PI's annual meeting. |
5 000 € | |
The purpose of the award is to promote education and research in bioproduct technology by awarding a recognition prize for a meritorious diploma, master's or doctoral thesis completed at University of Oulu. | 5 000 € | ||
C. J. Jansson prize | Awarded for an outstanding technical-scientific article related to the field. The prize is awarded on the basis of proposals received by the Association. | 15 March | 2 000 € |
Johan Gullichsen award | Granted for an outstanding presentation held at the Johan Gullichsen colloquium. | 2 000 € | |
Graduation with Distinction Scholarship | Granted to students having graduated with distinction from university or university of applied sciences (weighted average according to ECTS at a minimum of 4 and grade of thesis 4 or 5). NB! Both Bachelor’s and Master’s level grades are taken into account. | 15 March | Max. 5 000 € |
Andritz Oy Award | Granted for an outstanding thesis related to fiber production or modification. The award may be divided between two or more recipients. | 15 March | 3 000 € |
Valmet Sustainable Pulping Award |
Granted for an outstanding thesis related to chemical and mechanical pulping, side streams and recovery processes of pulping, Wood-based textile processes, Wood-based micro and nanocellulose processes or Practical applications of the previous. The award may be divided among two or more recipients. |
15 October | 5 000 € |
Medals and Honorary Membership
Criteria | Awarding | |
Honorary Membership | Awarded for outstanding work on behalf of the industry. | Awarded at the Annual Meeting |
Lampén Medal | Awarded for outstanding and wide-ranging technical and scientific work carried out in the Association’s field. | Awarded at the Annual General Meeting |
Association Plaquette of Merit | Awarded for outstanding work in carried out in the Association’s field. | Awarded at the Annual Meeting or Fall Meeting |
Stenbäck Plaquette | Awarded in recognition of outstanding work done on behalf of the association | Awarded at the Fall Meeting |
PI:n stipendirekisteriseloste / PI's scholarships' register description and privacy policy